|
Magnall Genealogy Database |
This page is still under construction and contains
only a selection of data from my database.
On this page there is a selection of information from
my family tree database. The total number of entries on the database is now
over 1300, all in some way connected to the Magnall family. If you would like
to know more about any names mentioned below or any other Magnall or relative,
or if you have any information that I would find useul then do please contact
me at pm@pmagnall.demon.co.uk
The code of the form *M999 where * is a letter allows me to give each person a unique code. The first letter is allocated by year of birth, D covers the years 1900-1924, E covers the years 1875-1899, etc. If the code is superceded by another letter, eg DM002a, this is because I have further information that I have not yet confirmed to be the same person but they probably are.
A name in brackets in the surname column is the persons maiden name, if there are empty brackets their maiden name is unknown.
| Code | First name | Surname | DoB | Place of Birth | Christened | Parish | Father | Mother | Married to | Date of Marriage | Place of marriage | Date of death | ROD_YrofDeath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM001 | Dorothy | Magnall | 1903 | Burnley | EM001 Fred Magnall | EM028 Beatrice Isabella | |||||||
| DM002 | Emma | Magnall | 1904 | Burnley | EM001 Fred Magnall | EM028 Beatrice Isabella | |||||||
| DM003 | Sarah (Sadie) | Magnall | 1906 | Burnley | EM001 Fred Magnall | EM028 Beatrice Isabella | |||||||
| DM004 | Fred Hargreaves | Magnall | 5th Jul 1908 | Burnley | EM001 Fred Magnall | EM028 Beatrice Isabella | Mona Scott | ||||||
| DM005 | James H(argreaves) | Magnall | 1913 | Burnley | EM001 Fred Magnall | EM028 Beatrice Isobella | |||||||
| DM006 | Mary | Magnall | 1918 | Burnley | EM001 Fred Magnall | EM028 Beatrice Isobella | |||||||
| DM007 | Clara | Magnall | 1920 | Burnley | EM001 Fred Magnall | EM028 Beatrice Isabella | |||||||
| DM010 | Florence | Magnall | 1902 | Burnley | FM234 Joseph Magnall ?? | FM236 Eve ?? | John Shaw | 1961 | |||||
| DM019 | Gladys Maud | Magnall | 1906 | Burnley | Thomas Fielding | ||||||||
| EM001 | Fred | Magnall | 30th Apr 1878 | Burnley | FM001 Ralph Magnall | FM002 Mary Magnall (Howarth) | EM028 Beatrice Isabella Hargreaves | 25th May 1901 | |||||
| EM002 | Mary A. | Magnall | 1877 | Burnley ? | FM001 Ralph Magnall | FM02 Mary Magnall (Howarth) | |||||||
| EM003 | Thomas | Magnall | 1880 | Burnley ? | FM001 Ralph Magnall | FM02 Mary Magnall (Howarth) | |||||||
| EM004 | Elizabeth Ellen | Magnall | 1878 | Bury | John Magnall | Margarite/Margaret | |||||||
| EM005 | Annie | Magnall | 1878 | Hindley | FM004 William Magnall | FM05 Margaret | |||||||
| EM006 | Polly | Magnall | 1880 | Hindley | FM004 William Magnall | FM05 Margaret | |||||||
| EM007 | Earnest E. | Magnall | 1880 | Radcliffe / Bury | FM006 Edwin Magnall | FM07 Mary A. | |||||||
| EM008 | Emily | Magnall | 1879 | Sutton | FM013 Joseph Magnall | FM14 Elizabeth Ann | |||||||
| EM009 | Sarah Elizabeth | Magnall | 1880 | Sutton | FM013 Joseph Magnall | FM14 Elizabeth Ann | |||||||
| EM010 | Jane | Magnall | 1879 | Crumpsall | FM016 Thomas Magnall | ||||||||
| EM011 | James | Magnall | 1880 | Crumpsall | FM016 Thomas Magnall | ||||||||
| EM012 | William | Magnall | 1875 | Ince in Makerfield | GM006 David Magnall | FM018 Elizabeth | |||||||
| EM013 | Peter | Magnall | 1878 | Ince in Makerfield | GM006 David Magnall | FM018 Elizabeth | |||||||
| EM014 | James | Magnall | 1881 | Ince in Makerfield | GM006 David Magnall | FM018 Elizabeth | |||||||
| EM015 | Albert | Magnall | 1875 | Burnley | GM007 John Magnall | FM020 Sarah | |||||||
| EM016 | Lawrence | Magnall | 1880 | Burnley | GM007 John Magnall | FM020 Sarah | |||||||
| EM017 | Ann Elizabeth | Magnall | 1878 | Burnley | GM007 John Magnall | FM020 Sarah | |||||||
| EM018 | William Thomas | Magnell | 1877 | Burnley | FM021 Thomas Magnell | FM022 Sarah | |||||||
| EM019 | Fred | Magnell | 1880 | Burnley | FM021 Thomas Magnell | FM022 Sarah | |||||||
| EM020 | Alice Ann | Magnall | 1878 | Burnley | GM008 Eli Magnall | FM023 Ponennah | |||||||
| EM021 | John Thomas | Magnall | 1880 | Burnley | GM008 Eli Magnall | FM023 Ponennah | |||||||
| EM022 | Alice Maud | Magnall | 1876 | Bolton | GM14 Alice Magnall (Digner) | ||||||||
| EM023 | Mary Ann | Magnall | 1876 | Burnley | GM017/76 William Magnall | GM018 Mary Anne | |||||||
| EM024 | Evelyn A. | Magnall | 1875 | Bolton | GM19 Annie | ||||||||
| EM025 | Florence | Magnall | 1878 | Southport | GM19 Annie | ||||||||
| EM026 | James Thomas | Magnall | 1877 | Burnley | GM021 James Magnall | GM22 Alice Greenwood | |||||||
| EM027 | Sarah Jane | Magnall | 1880 | Burnley | GM021 James Magnall | GM22 Alice Greenwood | |||||||
| EM028 | Beatrice Isabella | Magnall (Hargreaves) | 1st Nov 1878 | Burnley | James Hargreaves | Sarah Whitaker | EM001 Fred Magnall | 25th May 1901 | |||||
| EM029 | Bertha | Magnall | 1876 | Burnley | GM054 William Magnall | GM055 Frances Magnall () | |||||||
| EM030 | Obadiah | Magnall | 1880 | Burnley | GM054 William Magnall | GM055 Frances Magnall () | |||||||
| FM001 | Ralph | Magnall | 1856 | LAN Bolton or Tottington | HM059 Thomas Magnall | HM060 Rachel | FM02 Mary Howarth | 18th Mar 1876 | Brunswick Chapel of United Methodist Free Church | ||||
| FM002 | Mary | Magnall (Howarth) | 1857 | LAN Altham | GH001 Luke Howarth | GH002 Alice | FM001 Ralph Magnall | 18th Mar 1876 | Brunswick Chapel of United Methodist Free Church | ||||
| FM003 | Margaret | Magnall | 1872 | Hindley | HM015 John Magnall | ||||||||
| FM004 | William | Magnall | 1855 | Hindley | FM05 Margaret | ||||||||
| FM005 | Margaret | Magnall () | 1855 | Hindley | FM004 William Magnall | ||||||||
| FM006 | Edwin | Magnall | 1852 | Little Lever | FM07 Mary A. | ||||||||
| FM007 | Mary A. | Magnall () | 1852 | Pilkington | FM006 Edwin Magnall | ||||||||
| FM008 | Sarah | Magnall | 1871 | Radcliffe | FM006 Edwin Magnall | FM07 Mary A. | |||||||
| FM009 | Mary A. | Magnall () | 1851 | Manchester | GM002 John Magnall | ||||||||
| FM010 | Emma | Magnall | 1868 | Manchester | Manchester? | GM002 John Magnall | FM09 Mary A. | ||||||
| FM011 | Emma | Magnall | 5th Apr 1868 | Manchester St Andrew Ancoats | Alice Magnall | ||||||||
| FM012 | Walter | Magnall | 1853 | Rossendale | HM019 John Magnall | HM20 Elizabeth | |||||||
| FM013 | Joseph | Magnall | 1853 | Charnock | FM14 Elizabeth Ann | ||||||||
| FM014 | Elizabeth Ann | Magnall () | 1854 | Sutton | FM013 Joseph Magnall | ||||||||
| FM015 | Sarah | Magnall | 1862 | Sutton | |||||||||
| FM016 | Thomas | Magnall | 1858 | Manchester | FM17 Mary | ||||||||
| FM017 | Mary | Magnall () | 1859 | Crumpsall | FM016 Thomas Magnall | ||||||||
| FM018 | Elizabeth | Magnall () | 1854 | Pemberton | GM006 David Magnall | ||||||||
| FM019 | John | Magnall | 1873 | Pemberton | GM006 David Magnall | FM18 Elizabeth | |||||||
| FM020 | Sarah | Magnall () | 1852 | Burnley | GM007 John Magnall | ||||||||
| FM021 | Thomas | Magnell | 1857 | Ramsbottom | FM22 Sarah | ||||||||
| FM021a | Thomas | Magnall | 1857 | HM059 Thomas Mangnell | HM060 Rachel | ||||||||
| FM022 | Sarah | Magnell () | 1857 | Burnley | FM021 Thomas Magnell | ||||||||
| FM023 | Ponennah | Magnall () | 1856 | Burnley | GM008 Eli Magnall | ||||||||
| FM024 | James William | Magnall | 1867 | Burnley | GM017/076 William Magnall | GM018 Mary Anne | |||||||
| FM025 | Thomas | Magnall | 1874 | Burnley | GM017/076 William Magnall | GM018 Mary Anne | |||||||
| FM026 | Rebecca | Magnall | 1857 | Lancaster Westhoughton | |||||||||
| FM027 | Joseph | Magnall | 1855 | Addington | HM027 Banister Magnall | ||||||||
| FM028 | James | Magnall | 1854 | Whitefield | FM29 Ann | ||||||||
| FM029 | Ann | Magnall (Chadwick??) | 1855 | Besses o'the Barnes | FM028 James Magnall | ||||||||
| FM030 | James C.W. | Magnall | 1872 | Bolton | GM019 Annie | ||||||||
| FM031 | Gertrude E. | Magnall | 1873 | Bolton | GM19 Annie | ||||||||
| FM032 | Mary | Magnall (Fish) | 1853 | Blackburn | |||||||||
| FM033 | Lily | Magnall | 1874 | Blackburn | FM32 Mary | ||||||||
| FM034 | Ralph | Magnall | 1853 | Birtle | HM028 Richard Magnall | GM20 Elizabeth | |||||||
| FM035 | Richard | Magnall | 1855 | Birtle | HM028 Richard Magnall | GM20 Elizabeth | |||||||
| FM036 | Hannah | Magnall | 1858 | Birtle | HM028 Richard Magnall | GM20 Elizabeth | |||||||
| FM037 | Benjamin | Magnall | 1861 | Birtle | HM028 Richard Magnall | GM20 Elizabeth | |||||||
| FM038 | John | Magnall | 1851 | Birtle | FM39 Esther | ||||||||
| FM039 | Esther | Magnall () | 1851 | Bury | FM038 John Magnall | ||||||||
| FM040 | Joseph | Magnall | 1869 | Burnley | GM021 James Magnall | GM22 Alice Greenwood | |||||||
| FM041 | Margaret | Magnall | 1870 | Burnley | GM021 James Magnall | GM22 Alice Greenwood | |||||||
| FM042 | Betsy D. | Magnall | 9th Jul 1866 | Bury | 2nd Sep 1866 | Brunswick Wesleyan Assoc.Chapel | GM024 ?? Richard Magnall | GM026a?? Mary Bavesgreen | |||||
| FM043 | Betsy | Magnall | 1866 | Walmersley Cum Shuttleworth | GM024 Richard Magnall | ||||||||
| FM044 | Lydia Jane | Magnall | 1869 | Walmersley cum Shuttleworth | GM024 Richard Magnall | ||||||||
| FM045 | John Ernest | Magnall | 1871 | Walmersley cum Shuttleworth | GM024 Richard Magnall | ||||||||
| FM046 | Mary | Magnall | 1859 | Westhoughton?? | |||||||||
| FM047 | Sarah | Magnall | 1858 | ||||||||||
| FM048 | James | Magnall | 1855 | Westleigh | FM49 Annie | ||||||||
| FM049 | Annie | Magnall () | 1853 | Westleigh | FM048 James Magnall | ||||||||
| FM050 | Abigail | Magnall | 1870 | 13th Feb 1870 | Hindley | FM59 John Magnall | FM60 Alice | ||||||
| FM051 | Harry | Magnall | 7th Sep 1873 | Hindley | FM59 John Magnall | FM60 Alice | |||||||
| FM052 | James | Magnall | 17th Jun 1855 | Chorley | GM43 Henry Magnall | GM44 Sarah | |||||||
| FM053 | James | Magnall | 4th Sep 1864 | Hindley | GM45 Ellen Magnall | ||||||||
| FM055 | Lena | Magnall | 3rd Jun 1859 | Preston St John | GM50 Alfred Magnall | GM51 Mary | |||||||
| FM056 | Margaret (Ellen) | Magnal | 9th Nov 1873 | Hindley | FM61 Richard Magnal | FM62 Ann | |||||||
| FM058 | Catherine | Magnall | 1872 | Burnley | GM007 John Magnall | FM020 Sarah | |||||||
| FM063 | John T. | Magnall | 1866 | Burnley | GM054 William Magnall | GM055 Frances Magnall () | |||||||
| FM064 | Edward | Magnall | 1868 | Burnley | GM054 William Magnall | GM055 Frances Magnall () | |||||||
| FM065 | James W. | Magnall | 1874 | Burnley | GM054 William Magnall | GM055 Frances Magnall () | |||||||
| FM066 | Luena | Magnall | 1873 | Burnley | GM054 William Magnall | GM055 Frances Magnall () | |||||||
| FM085 | John Tommy | Magnall | 1870 | Burnley | 1872 | 1872 | |||||||
| FM085a | John T | Magnall | 1870 | Habergham Eaves | GM007 John Magnall | FM020 Sarah | |||||||
| FM231 | Sarah Jane | Magnall | 21st Apr 1861 | Stubbins | HM059 Thomas Magnall | HM060 Rachel | |||||||
| FM232 | Mary Ann | Magnall | 16th Sep 1851 | 19th Mar 1853 | Emmanuel Holcombe | HM059 Thomas Mangnell | HM060 Rachel | ||||||
| FM233 | Margaret | Magnall | 1854 | HM059 Thomas Mangnell | HM060 Rachel | ||||||||
| FM234 | Joseph | Magnall | 28th Aug 1858 | Croichhey | HM059 Thomas Mangnell | HM060 Rachel | FM236 Eve Bridge | 25th Jan 1924 | |||||
| FM236 | Eve | Magnall (Bridge) | 1st Aug 1868 | Burnley | FM234 Joseph | 11th May 1955 | |||||||
| GM001 | Ann | Magnall | 1841 | Hindley | HM014 Richard Magnall | ||||||||
| GM002 | John | Magnall | 1841 | Manchester | FM09 Mary A. | ||||||||
| GM003 | William | Magnall | 1846 | Pilkington | GM04 Hannah | ||||||||
| GM004 | Hannah | Magnall () | 1848 | Pilkington | GM03 William Magnall | ||||||||
| GM005 | James | Magnall | 1837 | Bury | |||||||||
| GM006 | David | Magnall | 1846 | Farnsworth | FM18 Elizabeth | ||||||||
| GM007 | John | Magnall | 1847 | Tottington | FM020 Sarah | ||||||||
| GM008 | Eli | Magnall | 1848 | Tottington | JM044 Thomas Mangnall ??? | HM056 Mary ??? | FM023 Ponnenah | ||||||
| GM009 | Ann | Magnall () | 1842 | Burnley | |||||||||
| GM010 | Lavinia | Magnall | 1846 | Bolton | HM023 Walter Magnall | HM24 Hannah | |||||||
| GM011 | Sarah M. | Magnall | 1849 | Bolton | HM023 Walter Magnall | HM24 Hannah | |||||||
| GM012 | David | Magnall | 1835 | Hindley | GM13 Margaret | ||||||||
| GM013 | Margaret | Magnall () | 1835 | Blackburn | GM12 David Magnall | ||||||||
| GM014 | Alice | Magnall (Digner) | 1843 | Bolton | James Digner | ||||||||
| GM015 | Elizabeth | Magnall | 1826 | Bolton | |||||||||
| GM016 | Hannah | Magnall | 1825 | Bolton | |||||||||
| GM017/076 | William | Magnall | 1837 | Bolton | HM059 Thomas Mangnell | HM60 Rachel | GM018 Mary Ann | ||||||
| GM018 | Mary Ann | Magnall () | 1846 | Bolton | GM017/076 William Magnall | ||||||||
| GM019 | Annie | Magnall () | 1846 | Blackburn | |||||||||
| GM020 | Elizabeth | Magnall () | 1827 | Tottington | HM028 Richard Magnall | ||||||||
| GM021 | James | Magnall | 1844 | Tottington | HM059 Thomas Magnall ??? unlikely | GM022 Alice | |||||||
| GM022 | Alice | Magnall (Greenwood) | 1849 | Burnley | HG001 James Greenwood | GM021 James Magnall | |||||||
| GM023 | George | Magneall | 1843 | ||||||||||
| GM024 | Richard | Magnall | 1837 | Tottington | Mary? see GM026b | ||||||||
| GM025 | Samuel | Magnall | 1847 | ||||||||||
| GM026 | Mary | Magnall | 1834 | 1880 | |||||||||
| GM027 | Theodisia | Magnall | 28th Oct 1825 | Manchester Cathedral | HM052 Thomas Magnall | HM053 Jane | |||||||
| GM029 | Richard | Magnall | 13th Aug 1826 | Leigh | JM36 William Magnall | JM37 Margaret | |||||||
| GM030 | Milly | Magnall | 17th Jun 1825 | Leigh | James Magnall | Peggy | |||||||
| GM031 | Joseph | Magnall | 23rd Jun 1833 | Chorley | HM41 John Magnall | HM42 Nancy | |||||||
| GM032 | John | Magnall | 22nd Apr 1849 | Chorley | GM46 James Magnall | GM47 Nancy | |||||||
| GM033 | David Blundell | Magnall | 1828 | Hindley | 20th Jul 1828 | Hindley | JM22 James Magnall ?????? | JM23 Elisabeth Blundell ?????? | |||||
| GM034 | John | Magnall | 1848 | ||||||||||
| GM054 | William | Magnall | 1839 | Bury ? | GM055 Fances | ||||||||
| GM055 | Frances | Magnall () | 1841 | Rylston or Bell.Busk YKS ? | GM054 William Magnall | ||||||||
| GM056 | Margaret | Magnal | 1847 | Bolton ? | |||||||||
| GM061 | William | Magnall | 1827 | JM41 Alice Magnall | |||||||||
| GM062 | Alice | Magnall | 1828 | JM41 Alice Magnall | |||||||||
| GM101 | Esther | Magnall | 1834 | 21st Jun 1834 | St. Anne's, Tottington | John Magnall HM057 ????? | Anne HM058 ????? | ||||||
| GM102 | Sarah | Magnall | 14th Feb 1835 | 31st May 1835 | St. Anne's, Tottington | HM50 ?? David Magnall | HM51 ?? Mary | ||||||
| GM196 | James | Magnall | 1836 | GM197Ann | |||||||||
| GM197 | Ann | Magnall () | 1841 | GM196 James Magnall | |||||||||
| HM003 | Mark | Magnal | 18th Dec 1809 | Rivington Presbyterian | JM18 Robert Magnal | JM19 Jane Darbishire | |||||||
| HM004 | Mark | Magnall | 28th Jan 1810 | Rivington Presbyterian | JM18 Robert Magnall | JM19 Jane Darbishire | |||||||
| HM005 | Betty | Magnal | 6th Oct 1811 | Rivington, Presbyterian Church | JM18 Robert Magnal | JM19 Jane Darbishire | |||||||
| HM006 | Ellen | Magnal | 5th Nov 1815 | Rivington Presbyterian Church | JM18 Robert Magnal | JM19 Jane Darbishire | |||||||
| HM007 | Alice | Magnall | 1802 | 1802 | Bury | HM34 Henry Longworth | 6th Dec 1824 | Bury | |||||
| HM008 | Elizabeth | Magnall | 24th Sep 1801 | Rivington | JM24 James Magnall | JM25 Jane Eccles | |||||||
| HM009 | John | Magnall | 7th Oct 1810 | Hindley | JM22 James Magnall | JM23 Elisabeth Blundell | |||||||
| HM010 | John | Magnal | 18th Feb 1812 | Harwood | 1st Apr 1812 | Ainsworth, Cockey Moor Presbyterian | JM034 John Magnal | JM035 Ellen Kershaw | |||||
| HM011 | Ann | Magnall | 1st May 1813 | 3rd Jul 1813 | St. Anne's, Tottington | KM028 John Mangnall | KM029 Betty | ||||||
| HM012 | James | Magnall | 25th Aug 1816 | Bury St John | JM30 Thomas Magnall | JM31 Alice | |||||||
| HM013 | Peter | Magnall | 27th Dec 1818 | Blackley | JM30?? Thomas Magnall | JM31?? Alice | |||||||
| HM014 | Richard | Magnall | 1819 | Hindley | |||||||||
| HM015 | John | Magnall | 1812 | Hindley | JM22 ?? James Magnall ????? | JM23 ?? Elisabeth Blundell ?????? | |||||||
| HM016 | Mary | Magnall | 1818 | Hindley | JM22 ?? James Magnall ????? | JM23 ?? Elisabeth Blundell ?????? | |||||||
| HM017 | Ellen | Magnall | 1819 | ||||||||||
| HM018 | Sarah | Magnall | 1815 | Little Lever | |||||||||
| HM019 | John | Magnall | 1823 | Bury | HM20 Elizabeth | ||||||||
| HM020 | Elizabeth | Magnall () | 1823 | Rossendale | HM019 John Magnall | ||||||||
| HM023 | Walter | Magnall | 1812 | Bolton | HM024 Hannah | ||||||||
| HM024 | Hannah | Magnall () | 1810 | Bolton | HM023 Walter Magnall | ||||||||
| HM028 | Richard | Magnall | 1823 | Tottington | GM020 Elizabeth | ||||||||
| HM031 | Margaret | Magnall | 3rd Jun 1824 | Leigh | JM36 William Magnall | JM37 Margaret | |||||||
| HM048 | Sarah | Magnall | 1823 | JM41 Alice Magnall | |||||||||
| JM001 | Elizabeth | Magnall | 9th Oct 1785 | Tottington | 9th Jan 1786 | Ainsworth, Cockey Moor Presbyterian | KM09 James Magnall | KM14 Jennet Horrocks | |||||
| JM002 | Esther | Magnall | 14th Dec 1788 | Rivington Presbyterian Church | KM09 James Magnall | KM14 Jennet Horrocks | |||||||
| JM003 | Thomas | Magnal | 1st Aug 1790 | Rivington Presbyterian | KM09 James Magnal | KM14 Jennet Horrocks | |||||||
| JM004 | James | Magnall | 12th Feb 1792 | Rivington Presbyterian Church | KM09 James Magnall | KM14 Jennet Horrocks | |||||||
| JM005 | William | Magnal | 27th Oct 1793 | Rivington Presbyterian | KM09 James Magnal | KM14 Janet Horrocks | |||||||
| JM006 | Ann | Magnal | 18th Jun 1797 | Rivington Presbyterian Church | KM09 James Magnal | KM14 Jenet Horrocks | |||||||
| JM007 | Richard | Magnall | 8th Jun 1790 | Bury St Mary | KM26 John Magnall | ||||||||
| JM008 | James | Magnall | 18th Aug 1794 | Harwood | 11th Oct 1794 | Middleton By Oldham | KM15 John Magnall | JM15 Alice Hardman | |||||
| JM009 | Thomas | Magnall | 9th Aug 1795 | Bury St John | KM27 John Magnall | ||||||||
| JM010 | Ann | Magnall | 23rd Jul 1797 | Bolton Le Moors All Saints | JM020 James Magnall | JM021 Esther | |||||||
| JM011 | Mary | Magnall | 23rd Jul 1797 | Bury St John | KM23 John Magnall | ||||||||
| JM012 | Ann | Magnall | 13th Jun 1798 | Harwood | 20th Jul 1798 | Ainsworth, Cockey Moor Presbyterian | KM15 JNO Magnal | JM15 Alice Hardman | |||||
| JM014 | John | Magnall | 20th Jan 1791 | Harwood | 20th Feb 1791 | Ainsworth, Cockey Moor Presbyterian | KM15 John Magnall | JM15 Alice Hardman | |||||
| JM015 | Alice | Magnal (Hardman) | 24th Mar 1775 | Little Lever | 27th Mar 1775 | Ainsworth, Cockey Moor Presbyterian | Richard Hardman?? | Ann Hardman () ?? | KM15 John Magnal | ||||
| KM001 | James | Magnall | 1751 | 14th Feb 1752 | Bury St Mary | MM06 ?? ZM052 James Magnall | 7th Jun 1773 | ||||||
| KM002 | Rachel | Magnall | 22nd Sep 1754 | Bury St Mary | MM06?? James Magnall | ||||||||
| KM003 | Richard | Magnall | 25th Mar 1757 | Bury St Mary | LM20 Richard Magnall | ||||||||
| KM004 | Thomas | Magnall | 13th Nov 1757 | Bury St Mary | LM21 John Magnall | ||||||||
| KM005 | Elisabeth | Magnal | 3rd Feb 1760 | Bury St Mary | MM06?? James Magnal | ||||||||
| KM007 | John | Magnall | 14th Apr 1765 | Bury St Mary | James Magnall | ||||||||
| KM008 | Mary | Magnal | 21st Sep 1773 | Peel by Bolton | KM18 John Magnal | ||||||||
| KM011 | Richard | Magnall | 1757 | 1758 | MM06 James Magnall | MM05 Elizabeth | 26th Aug 1786 | ||||||
| KM012 | John See KM28 | Magnall See KM28 | 1765 | KM13 Betty Brook | 19th Jul 1786 | Bury St Mary | |||||||
| KM014 | Jinney | Magnall (Horrox) (Horrocks) | 1772 | Wigan?? | KM009 James Magnal | 1st May 1785 | Bury St Mary | ||||||
| KM024 | Richard | Magnall | 1758 | MM06 James Magnall | MM05 Elizabeth | KM25 Mary Holt | 10th Nov 1782 | Bury St Mary | |||||
| LM001 | John | Magnell | 1st Aug 1742 | Liverpool St Peter | MM09 ?? Richard Magnall | ||||||||
| LM002 | Bettey | Magnall | 13th May 1744 | Liverpool St Peter | MM09 Richard Magnall | MM10 Jane Unsworth | Atherton Heaton?? | ||||||
| LM003 | Molly | Magnal | 25th Oct 1744 | 7th Nov 1744 | Bury St Mary | MM06 ?? James Magnal | |||||||
| LM005 | Ann | Magnall | 18th Feb 1747 | 1st Mar 1747 | Bury St Mary | MM06 ?? James Magnall | |||||||
| LM006 | Thomas | Magnal | 25th Mar 1748 | Liverpool St Nicholas | MM09 ?? Richard Magnal | ||||||||
| LM007 | Alice | Magnall | 13th Jul 1749 | 13th Aug 1749 | Bury St Mary | James Magnall | |||||||
| LM008 | Mary | Magnall | 14th Aug 1734 | Tottington | 18th Aug 1734 | Bury St Mary | MM00 Thomas Magnall | ||||||
| LM009a | Rebecca | Magnall | 17th May 1725 | Bury ? | 29th May 1725 | Bury St Mary | LM030 John Magnall | ||||||
| LM010 | Mary | Magnall | 1743 | MM06 James Magnall | MM05 Elizabeth | LM11 John Haslam | 26th Sep 1768 | Bury St Mary | 5th Feb 1771 | ||||
| MM001 | Lawrence | Magnall | 24th Mar 1721 | Deane-by-Bolton | MM16 John Magnall | ||||||||
| MM003 | Anne | Magnall | 1st Jul 1711 | Tottington ? | 8th Jul 1711 | Bury St Mary | James Magnall | ||||||
| MM004 | Elizabeth | Magnall | 20th Sep 1718 | Bury? | 28th Sep 1718 | Bury St Mary | James Magnall | ||||||
| MM005 | Elisa/Elizabeth | Magnall (Fletcher) | 1723 | MM06 James Magnall | 27th Dec 1743 | Bury St Mary | 12th Sep 1781 | ||||||
| MM006 | James | Magnal | 1717 | MM05 Elisa Fletcher | 27th Dec 1743 | Bury St Mary | 20th Jun 1790 | ||||||
| NM002 | Thomas | Magnall | 1691 | Bolton ?? | NM03 Elizabeth Greenhalgh | 6th Jan 1716 | Bolton | ||||||
| QM001 | Susan | Magnals | 4th Sep 1625 | Bury St Mary | RM03 Roberte Magnals |
pm@pmagnall.demon.co.uk