|
Magnall and Mangnall in the 1861 CensusRG9 Pieces 1400-1499 |
RG9 Pieces 1400-1499 covering East Stonehouse
Collompton (RG9/1447 Folio 25 page
8)
(49) High Street
| Henry Bale | Head | Widr | 71 | Retired Butcher | Devon Bradninch | ||
| Mary Finch | Lodger | W | 81 | Retired Publicans Wife | Devon Sheldon | ||
| John Magnall | Grandson | 6 | Scholar | Devon Exeter | |||
| James Magnall | Grandson | 6 | Scholar | Devon Exeter | |||
| Thomas Magnall | Grandson | 4 | Scholar | Devon Exeter | |||
| Jane Coleman | Servt | 12 | House Servant | Devon Cullompton |
East Stonehouse (RG9/1447
Folio 56 page 27 - page 28)
(188) 10 Caroline Place
| Alfred Davis | Head | Mar | 60 | Captain J&P of JP co Cork ? | Surrey Dittow | ||
| Henrietta Davis | Wife | Mar | 50 | None | Ireland Youghal | ||
| Charlotte A Davis | Daur | Un | 26 | None | Ireland Cork | ||
| Thomasina J Davis | Daur | Un | 24 | None | Ireland Cork | ||
| Henrietta Davis | Daur | Un | 23 | None | Ireland Cork | ||
| Emily Davis | Daur | Un | 22 | None | Ireland Cork | ||
| Blanche Davis |
Daur | Un | 21 | None | Ireland Cork | ||
| Clara Davis | Daur | Un | 16 | None | Jersey |
||
| Harriet Magnall | Servt | W | 40 | House Maid | Cornwall Torpoint | ||
| Grace Crispin | Servt | Mar | 34 | Cook | Cornwall Torpoint | ||
| Mary Guernsey? | Servt | Un | 20 | Kitchen Maid | Cornwall Torpoint | ||
| Helen Taylor | Grandaur | Un | 4 | None | Worcestershire |
pm@pmagnall.demon.co.uk