|
Magnall and Mangnall in the 1841 CensusHO107 Pieces 650-659 |
HO107 Pieces 650-659 covering Cranford, Middlesex
Cranford, LAN, (HO107/655/3
Folio 4 page 2)
Bifrons House
| Charlotte Mangnall | 69 |
Ind | Y |
KM048 | ||
| James Flockton | 5 |
Ind | N |
|||
| John Lipscomb | 30 |
M S | Y |
|||
| Dinah Lipscomb | 25 |
F S | N |
|||
| Lucy Buckland | 16 |
F S | N |
pm@pmagnall.demon.co.uk